Brief Information: SSC CGL Vacancy 2025. The Staff Selection Commission (SSC) has invited online application forms for various positions in SSC CGL 2025. Interested Candidates can fill out the Online form. For More Jobs Like- Haryana’s Latest Job 2025, Delhi’s latest Government Job 2025, and Haryana Kaushal Rojgar Nigam Vacancy 2025 please Visit AfreeJobAlert.com Regularly. The details of the SSC CGL Vacancy 2025 Like-Application form, including age limit, qualification, and others, are below.
Short Information:
Recruitment Organization | Staff Selection Commission (SSC) |
---|---|
Post Name | Various Graduate Level Posts |
Total Post | 10000+ |
Last Date | 04 July 2025 |
Application Type | Online |
Official Website | www.Ssc.gov.in |
Job Location | All India |
Join Telegram Group | CLICK HERE |
Important Date:
Application Begin | 09 June 2025 |
Last Date | 04 July 2025 |
Exam Date | 13-30 August 2025 |
Application Fees:
Category | Form Fees |
---|---|
GEN/OBC/EWS | ₹ 100/- |
SC/ST/PwD | ₹ 0/- |
Fee Payment Mode | Online |
यह भी देखे:
SSC CGL Age Limit:
- Minimum Age: 18 Years
- Maximum Age: 32 Years
- Age Relaxation Extra as per Rules.
Vacancy & Qualification Details:
Post Code | Post Name & Department | Eligibility Criteria as of 01-08-2025 |
---|---|---|
01 | Bachelor’s Degree in Any Stream. | Bachelor Degree in Any Stream. |
02 | Assistant Account Officer in India Audit & Account | Bachelor’s Degree in Any Stream. |
03 | Assistant Section Officer in Central Secretariat Service | Bachelor’s Degree in Any Stream. |
04 | Bachelor’s Degree in Any Stream. | Bachelor’s Degree in Any Stream. |
05 | Assistant Section Officer in the Intelligence Bureau | Assistant Section Officer in the Ministry of External Affairs |
06 | Assistant Section Officer in the Ministry of Railway | Bachelor’s Degree in Any Stream. |
07 | Assistant Section Officer in AFHQ | Bachelor’s Degree in Any Stream. |
08 | Assistant in Other Ministries/ Dept./ Org. | Bachelor’s Degree in Any Stream. |
09 | Assistant in Other Ministries/ Dept./ Org. | Bachelor’s Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Bachelor’s Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | Bachelor’s Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | Bachelor’s Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | Bachelor’s Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | Bachelor’s Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | Bachelor’s Degree in Any Stream. |
16 | Sub Inspector in CBI | Bachelor’s Degree in Any Stream. |
17 | Inspector Posts in DOP | Bachelor’s Degree in Any Stream. |
18 | Inspector in Central of Narcotics | Bachelor’s Degree in Any Stream. |
19 | Assistant/Superintendent in Indian Coast Guard | Bachelor’s Degree in Any Stream. |
20 | Assistant in Other Ministries/ Dept./ Org. | Bachelor’s Degree in Any Stream. |
21 | Assistant in (NCLAT) | Bachelor’s Degree in Any Stream. |
22 | Research Assistant (NHRC) | Bachelor’s Degree in Any Stream. |
23 | Divisional Accountant in Offices C & AG | Bachelor’s Degree in Any Stream. |
24 | Sub Inspector in NIA | Bachelor’s Degree in Any Stream. |
25 | Junior Statistical Officer in MSPI | Bachelor’s Degree in Any Stream. |
26 | Statistical Investigator Grade-II in RGI | Bachelor’s Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. |
27 | Auditor in C & AG | Bachelor’s Degree in Any Stream with Statistics as a Subject |
28 | Auditor in Other Ministries/ Dept. | Bachelor’s Degree in Any Stream. |
29 | Auditor in CGDA | Bachelor’s Degree in Any Stream. |
30 | Accountant in C & AG | Bachelor’s Degree in Any Stream. |
31 | Accountant / Junior Accountant in Other Ministry Dept. | Sr. Secretarial Assistant in the Ministry of Electronics and Information Technology |
32 | Bachelor’s Degree in Any Stream. | Bachelor’s Degree in Any Stream. |
33 | Sr. Secretarial Asst./UDC in CGO/ CSCS | Bachelor’s Degree in Any Stream. |
34 | Tax Assistant in CBDT | Bachelor’s Degree in Any Stream. |
35 | Tax Assistant in CBIC | Bachelor’s Degree in Any Stream. |
36 | Sub Inspector in CBN | Bachelor’s Degree in Any Stream. |
Selection Process:
- Tier-1: Written Exam (CBT)
- Tier-2: Written Exam (CBT)
- Tier-3: Descriptive Test (Essay, Letter)
- Tier-4: DEST/ CPT
- Document Verification
- Medical Examination
- For More Information Read the Official Notification
How to Fill SSC CGL Online Form:
- Check the eligibility from the SSC CGL 2025 Notification PDF given below
- Click on the Apply Online Link given below or visit the website www.ssc.nic.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Link:
Apply Online | CLICK HERE |
घर बैठे आपना फॉर्म भरवाने के लिए संपर्क करे | CLICK HERE |
Official Notification | CLICK HERE |
Official Website | CLICK HERE |
Join WhatsApp Group | CLICK HERE |
FAQ:
Q.1 SSC CGL Vacancy 2025 Application Start?
09 June 2025
Q.2 SSC CGL Vacancy 2025 Last Date?
04 July 2025